State Proposal 02-1
Referendum on Public Act 269 of 2001
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Center Line | 1,118 | 1,370 |
| Eastpointe | 4,285 | 5,392 |
| Fraser | 2,011 | 2,845 |
| Memphis | 105 | 135 |
| Mt. Clemens | 1,845 | 2,376 |
| New Baltimore | 1,402 | 1,578 |
| Richmond City | 770 | 894 |
| Roseville | 5,631 | 6,669 |
| St. Clair Shores | 9,856 | 13,778 |
| Sterling Heights | 16,626 | 19,866 |
| Utica | 647 | 701 |
| Warren | 16,488 | 19,942 |
| Armada Township | 800 | 991 |
| Bruce Township | 1,366 | 1,650 |
| Chesterfield Township | 4,978 | 5,784 |
| Clinton Township | 12,711 | 15,363 |
| Harrison Township | 3,521 | 4,376 |
| Lake Township | 12 | 24 |
| Lenox Township | 932 | 948 |
| Macomb Township | 8,157 | 9,283 |
| Ray Township | 662 | 701 |
| Richmond Township | 506 | 630 |
| Shelby Township | 9,457 | 10,886 |
| Washington Township | 2,731 | 3,728 |
These same results may also be obtained via:
|