State Proposal 02-1
Referendum on Public Act 269 of 2001
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| YES |
NO |
|
| Center Line | ||
| 001 | 199 | 272 |
| 002 | 129 | 181 |
| 003 | 200 | 287 |
| 004 | 130 | 169 |
| 005 | 142 | 181 |
| 901 | 318 | 280 |
| Eastpointe | ||
| 001 | 251 | 325 |
| 002 | 220 | 267 |
| 003 | 322 | 363 |
| 004 | 285 | 423 |
| 005 | 265 | 331 |
| 006 | 177 | 231 |
| 007 | 304 | 381 |
| 008 | 219 | 311 |
| 009 | 226 | 246 |
| 010 | 233 | 226 |
| 011 | 205 | 298 |
| 012 | 231 | 393 |
| 013 | 223 | 385 |
| 014 | 308 | 426 |
| 901 | 703 | 673 |
| 902 | 113 | 113 |
| Fraser | ||
| 001 | 191 | 265 |
| 002 | 303 | 407 |
| 003 | 335 | 496 |
| 004 | 242 | 361 |
| 005 | 94 | 147 |
| 006 | 308 | 446 |
| 007 | 154 | 218 |
| 901 | 250 | 291 |
| 902 | 134 | 214 |
| Memphis | ||
| 001 | 105 | 135 |
| Mt. Clemens | ||
| 001 | 135 | 228 |
| 002 | 235 | 345 |
| 003 | 203 | 236 |
| 004 | 181 | 221 |
| 005 | 119 | 149 |
| 006 | 183 | 231 |
| 008 | 168 | 171 |
| 009 | 169 | 271 |
| 010 | 108 | 114 |
| 901 | 344 | 410 |
| New Baltimore | ||
| 001 | 220 | 286 |
| 002 | 258 | 251 |
| 003 | 629 | 739 |
| 004 | 295 | 302 |
| Richmond City | ||
| 001 | 423 | 522 |
| 002 | 347 | 372 |
| Roseville | ||
| 001 | 165 | 210 |
| 002 | 180 | 235 |
| 003 | 210 | 277 |
| 004 | 193 | 253 |
| 005 | 296 | 375 |
| 006 | 255 | 263 |
| 007 | 143 | 178 |
| 008 | 241 | 330 |
| 009 | 191 | 278 |
| 010 | 146 | 146 |
| 011 | 138 | 161 |
| 012 | 172 | 251 |
| 013 | 154 | 181 |
| 014 | 197 | 257 |
| 015 | 238 | 369 |
| 016 | 315 | 421 |
| 017 | 208 | 298 |
| 018 | 195 | 260 |
| 019 | 174 | 209 |
| 020 | 213 | 262 |
| 021 | 242 | 326 |
| 901 | 490 | 413 |
| 902 | 875 | 716 |
| St. Clair Shores | ||
| 001 | 357 | 548 |
| 002 | 268 | 416 |
| 003 | 250 | 399 |
| 004 | 169 | 308 |
| 005 | 299 | 514 |
| 006 | 307 | 451 |
| 007 | 150 | 208 |
| 008 | 268 | 513 |
| 009 | 173 | 281 |
| 010 | 389 | 637 |
| 011 | 411 | 622 |
| 012 | 380 | 543 |
| 013 | 140 | 291 |
| 014 | 192 | 246 |
| 015 | 320 | 527 |
| 016 | 289 | 507 |
| 017 | 383 | 564 |
| 018 | 275 | 415 |
| 019 | 238 | 368 |
| 020 | 185 | 312 |
| 021 | 253 | 401 |
| 022 | 231 | 332 |
| 023 | 284 | 412 |
| 024 | 310 | 486 |
| 901 | 1,695 | 1,757 |
| 902 | 1,640 | 1,720 |
| Sterling Heights | ||
| 001 | 278 | 320 |
| 002 | 277 | 428 |
| 003 | 290 | 313 |
| 004 | 354 | 472 |
| 005 | 308 | 370 |
| 006 | 300 | 406 |
| 008 | 127 | 179 |
| 009 | 304 | 398 |
| 010 | 264 | 380 |
| 011 | 302 | 366 |
| 012 | 238 | 313 |
| 013 | 108 | 144 |
| 014 | 97 | 97 |
| 015 | 214 | 324 |
| 016 | 204 | 265 |
| 017 | 221 | 309 |
| 018 | 265 | 359 |
| 019 | 242 | 303 |
| 020 | 336 | 407 |
| 021 | 171 | 232 |
| 022 | 162 | 253 |
| 023 | 135 | 222 |
| 024 | 196 | 244 |
| 025 | 283 | 410 |
| 026 | 265 | 366 |
| 027 | 299 | 338 |
| 028 | 245 | 360 |
| 029 | 205 | 254 |
| 030 | 241 | 362 |
| 031 | 309 | 341 |
| 032 | 369 | 455 |
| 033 | 289 | 315 |
| 034 | 303 | 373 |
| 035 | 162 | 224 |
| 036 | 141 | 143 |
| 037 | 204 | 292 |
| 038 | 275 | 385 |
| 039 | 196 | 232 |
| 040 | 361 | 423 |
| 041 | 343 | 438 |
| 042 | 81 | 94 |
| 043 | 298 | 362 |
| 044 | 114 | 180 |
| 045 | 258 | 287 |
| 046 | 240 | 362 |
| 047 | 132 | 204 |
| 048 | 227 | 294 |
| 049 | 258 | 324 |
| 050 | 384 | 560 |
| 051 | 204 | 295 |
| 052 | 109 | 221 |
| 901 | 499 | 479 |
| 902 | 97 | 100 |
| 903 | 30 | 43 |
| 904 | 61 | 50 |
| 905 | 78 | 56 |
| 906 | 1,036 | 801 |
| 907 | 783 | 786 |
| 908 | 945 | 792 |
| 909 | 909 | 761 |
| Utica | ||
| 001 | 104 | 113 |
| 002 | 226 | 278 |
| 003 | 132 | 173 |
| 901 | 185 | 137 |
| Warren | ||
| 001 | 72 | 86 |
| 002 | 131 | 155 |
| 003 | 104 | 139 |
| 004 | 201 | 230 |
| 006 | 87 | 134 |
| 008 | 126 | 169 |
| 010 | 151 | 204 |
| 011 | 103 | 110 |
| 012 | 131 | 172 |
| 013 | 170 | 219 |
| 015 | 84 | 103 |
| 016 | 87 | 103 |
| 017 | 70 | 119 |
| 018 | 98 | 110 |
| 020 | 88 | 114 |
| 021 | 69 | 86 |
| 022 | 45 | 78 |
| 023 | 115 | 99 |
| 024 | 138 | 175 |
| 026 | 66 | 107 |
| 027 | 63 | 78 |
| 028 | 65 | 105 |
| 029 | 184 | 294 |
| 032 | 104 | 129 |
| 033 | 82 | 89 |
| 034 | 135 | 135 |
| 036 | 161 | 193 |
| 037 | 95 | 94 |
| 038 | 94 | 92 |
| 039 | 89 | 137 |
| 040 | 118 | 138 |
| 041 | 106 | 142 |
| 042 | 191 | 276 |
| 043 | 34 | 36 |
| 045 | 98 | 145 |
| 046 | 177 | 224 |
| 047 | 81 | 98 |
| 048 | 151 | 272 |
| 049 | 100 | 159 |
| 050 | 166 | 233 |
| 052 | 106 | 136 |
| 053 | 189 | 269 |
| 055 | 113 | 151 |
| 056 | 150 | 183 |
| 058 | 191 | 257 |
| 060 | 136 | 212 |
| 061 | 156 | 260 |
| 062 | 156 | 196 |
| 063 | 149 | 182 |
| 064 | 156 | 211 |
| 066 | 122 | 176 |
| 067 | 169 | 235 |
| 068 | 148 | 223 |
| 069 | 136 | 176 |
| 070 | 173 | 212 |
| 071 | 132 | 163 |
| 072 | 106 | 165 |
| 072A | 81 | 104 |
| 073 | 156 | 187 |
| 074 | 253 | 378 |
| 076 | 179 | 227 |
| 078 | 148 | 174 |
| 080 | 172 | 228 |
| 081 | 50 | 108 |
| 082 | 175 | 200 |
| 084 | 179 | 266 |
| 085 | 168 | 251 |
| 086 | 199 | 343 |
| 088 | 105 | 167 |
| 090 | 127 | 214 |
| 092 | 92 | 151 |
| 093 | 205 | 230 |
| 094 | 177 | 302 |
| 096 | 115 | 175 |
| 097 | 171 | 203 |
| 098 | 119 | 154 |
| 099 | 81 | 104 |
| 099A | 144 | 226 |
| 100 | 96 | 130 |
| 101 | 123 | 201 |
| 102 | 133 | 188 |
| 103 | 129 | 211 |
| 105 | 171 | 222 |
| 106 | 197 | 222 |
| 108 | 197 | 301 |
| 109 | 202 | 253 |
| 110 | 200 | 244 |
| 901 | 701 | 599 |
| 902 | 186 | 193 |
| 903 | 70 | 70 |
| 904 | 418 | 353 |
| 905 | 993 | 888 |
| 906 | 493 | 458 |
| 907 | 1,185 | 1,033 |
| 908 | 695 | 581 |
| 909 | 285 | 215 |
| Armada Township | ||
| 001 | 507 | 608 |
| 002 | 293 | 383 |
| Bruce Township | ||
| 001 | 216 | 297 |
| 002 | 347 | 519 |
| 003 | 309 | 337 |
| 004 | 161 | 221 |
| 901 | 333 | 276 |
| Chesterfield Township | ||
| 001 | 278 | 354 |
| 002 | 373 | 407 |
| 003 | 358 | 457 |
| 004 | 168 | 222 |
| 005 | 291 | 313 |
| 006 | 234 | 319 |
| 007 | 307 | 396 |
| 008 | 342 | 360 |
| 009 | 278 | 337 |
| 010 | 197 | 312 |
| 011 | 365 | 413 |
| 012 | 269 | 274 |
| 013 | 246 | 321 |
| 014 | 310 | 400 |
| 015 | 87 | 81 |
| 901 | 154 | 124 |
| 902 | 721 | 694 |
| Clinton Township | ||
| 001 | 177 | 253 |
| 002 | 86 | 155 |
| 003 | 180 | 238 |
| 004 | 146 | 190 |
| 005 | 139 | 227 |
| 006 | 241 | 297 |
| 007 | 127 | 192 |
| 008 | 193 | 227 |
| 009 | 160 | 207 |
| 010 | 185 | 284 |
| 011 | 193 | 220 |
| 012 | 112 | 153 |
| 013 | 202 | 258 |
| 014 | 111 | 127 |
| 015 | 200 | 235 |
| 016 | 154 | 255 |
| 017 | 207 | 246 |
| 018 | 194 | 276 |
| 019 | 179 | 249 |
| 020 | 174 | 204 |
| 021 | 97 | 146 |
| 022 | 182 | 268 |
| 023 | 307 | 383 |
| 024 | 167 | 234 |
| 025 | 207 | 257 |
| 026 | 268 | 375 |
| 027 | 165 | 262 |
| 028 | 102 | 129 |
| 029 | 299 | 385 |
| 030 | 220 | 268 |
| 031 | 240 | 288 |
| 032 | 109 | 179 |
| 033 | 234 | 297 |
| 034 | 111 | 120 |
| 035 | 264 | 366 |
| 036 | 228 | 307 |
| 037 | 268 | 379 |
| 038 | 173 | 297 |
| 039 | 193 | 249 |
| 040 | 261 | 340 |
| 041 | 226 | 264 |
| 042 | 172 | 207 |
| 043 | 81 | 133 |
| 044 | 221 | 347 |
| 045 | 230 | 292 |
| 046 | 106 | 145 |
| 901 | 219 | 173 |
| 902 | 603 | 612 |
| 903 | 127 | 117 |
| 904 | 1,143 | 1,033 |
| 905 | 152 | 182 |
| 906 | 1,162 | 1,088 |
| 907 | 433 | 409 |
| 908 | 381 | 339 |
| Harrison Township | ||
| 001 | 227 | 322 |
| 002 | 123 | 180 |
| 003 | 238 | 266 |
| 004 | 359 | 534 |
| 005 | 304 | 403 |
| 006 | 293 | 363 |
| 007 | 308 | 460 |
| 008 | 53 | 58 |
| 009 | 173 | 274 |
| 010 | 187 | 248 |
| 011 | 153 | 254 |
| 012 | 82 | 98 |
| 901 | 1,021 | 916 |
| Lake Township | ||
| 001 | 12 | 24 |
| Lenox Township | ||
| 001 | 280 | 311 |
| 002 | 353 | 354 |
| 003 | 299 | 283 |
| Macomb Township | ||
| 001 | 295 | 365 |
| 002 | 201 | 269 |
| 003 | 287 | 313 |
| 004 | 376 | 471 |
| 005 | 289 | 358 |
| 006 | 181 | 243 |
| 007 | 339 | 424 |
| 008 | 141 | 184 |
| 009 | 301 | 353 |
| 010 | 191 | 180 |
| 011 | 286 | 373 |
| 012 | 298 | 456 |
| 013 | 329 | 314 |
| 014 | 310 | 360 |
| 015 | 125 | 210 |
| 016 | 309 | 390 |
| 017 | 259 | 306 |
| 018 | 178 | 188 |
| 019 | 168 | 151 |
| 020 | 305 | 367 |
| 021 | 367 | 435 |
| 022 | 302 | 369 |
| 023 | 340 | 414 |
| 024 | 212 | 288 |
| 901 | 867 | 664 |
| 902 | 901 | 838 |
| Ray Township | ||
| 001 | 274 | 312 |
| 002 | 388 | 389 |
| Richmond Township | ||
| 001 | 506 | 630 |
| Shelby Township | ||
| 001 | 316 | 466 |
| 002 | 311 | 395 |
| 003 | 158 | 200 |
| 004 | 290 | 346 |
| 005 | 210 | 259 |
| 006 | 204 | 254 |
| 007 | 299 | 388 |
| 008 | 181 | 212 |
| 009 | 182 | 219 |
| 010 | 235 | 264 |
| 011 | 261 | 286 |
| 012 | 253 | 283 |
| 013 | 143 | 219 |
| 014 | 216 | 277 |
| 015 | 170 | 223 |
| 016 | 337 | 425 |
| 017 | 292 | 427 |
| 018 | 128 | 163 |
| 019 | 195 | 246 |
| 020 | 158 | 163 |
| 021 | 142 | 144 |
| 022 | 373 | 538 |
| 023 | 338 | 402 |
| 024 | 349 | 438 |
| 025 | 302 | 387 |
| 026 | 160 | 223 |
| 027 | 220 | 267 |
| 028 | 243 | 305 |
| 029 | 176 | 193 |
| 901 | 1,028 | 837 |
| 902 | 1,479 | 1,320 |
| 903 | 108 | 117 |
| Washington Township | ||
| 001 | 192 | 257 |
| 002 | 286 | 448 |
| 003 | 239 | 346 |
| 004 | 246 | 347 |
| 005 | 234 | 431 |
| 006 | 349 | 573 |
| 008 | 378 | 526 |
| 901 | 807 | 800 |
These same results may also be obtained via:
|