Trustee of Michigan State University
Two 8-year terms
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| SURJIT DULAI (GRN) |
JOANNE G. EMMONS (REP) |
JASON LAFAY (GRN) |
COLLEEN M. MCNAMARA (DEM) |
DONALD W. NUGENT (REP) |
BARBARA J. PACIFICO (UST) |
CAL RAPSON (DEM) |
CRYSTAL A. VAN SICKLE (UST) |
|
| Center Line | 37 | 818 | 46 | 1,492 | 860 | 95 | 1,216 | 72 |
| Eastpointe | 167 | 3,125 | 242 | 5,565 | 3,229 | 411 | 4,389 | 315 |
| Fraser | 52 | 1,910 | 78 | 2,238 | 1,947 | 156 | 1,678 | 109 |
| Memphis | 2 | 108 | 4 | 97 | 113 | 12 | 76 | 11 |
| Mt. Clemens | 89 | 1,341 | 121 | 2,398 | 1,422 | 144 | 1,991 | 134 |
| New Baltimore | 46 | 1,306 | 60 | 1,179 | 1,365 | 129 | 884 | 97 |
| Richmond City | 25 | 665 | 33 | 700 | 686 | 62 | 519 | 63 |
| Roseville | 187 | 3,953 | 295 | 7,002 | 4,110 | 517 | 5,589 | 479 |
| St. Clair Shores | 367 | 9,801 | 512 | 11,186 | 10,280 | 847 | 8,538 | 666 |
| Sterling Heights | 581 | 15,896 | 672 | 15,726 | 16,704 | 1,355 | 11,434 | 1,014 |
| Utica | 32 | 573 | 42 | 564 | 598 | 36 | 420 | 37 |
| Warren | 321 | 13,427 | 387 | 19,691 | 14,321 | 635 | 16,006 | 496 |
| Armada Township | 19 | 848 | 30 | 582 | 930 | 81 | 401 | 87 |
| Bruce Township | 29 | 1,561 | 62 | 976 | 1,653 | 89 | 628 | 94 |
| Chesterfield Township | 130 | 4,707 | 223 | 4,446 | 4,827 | 395 | 3,291 | 393 |
| Clinton Township | 347 | 11,894 | 472 | 13,336 | 12,135 | 884 | 10,286 | 727 |
| Harrison Township | 118 | 3,516 | 178 | 3,122 | 3,619 | 279 | 2,294 | 235 |
| Lake Township | 1 | 25 | 2 | 5 | 28 | 1 | 4 | 1 |
| Lenox Township | 32 | 733 | 47 | 845 | 781 | 102 | 637 | 89 |
| Macomb Township | 186 | 8,242 | 266 | 6,669 | 8,431 | 627 | 4,813 | 493 |
| Ray Township | 11 | 669 | 30 | 388 | 687 | 65 | 262 | 60 |
| Richmond Township | 10 | 573 | 32 | 332 | 602 | 32 | 241 | 39 |
| Shelby Township | 257 | 10,707 | 359 | 7,328 | 11,261 | 636 | 5,123 | 529 |
| Washington Township | 56 | 3,500 | 67 | 2,096 | 3,685 | 96 | 1,560 | 88 |
These same results may also be obtained via:
|