Macomb Twp. Clerk
One partial term ending 11/20/2004
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL D. KOEHS (REP) |
|
| Macomb Township | |
| 001 | 473 |
| 002 | 326 |
| 003 | 466 |
| 004 | 594 |
| 005 | 460 |
| 006 | 309 |
| 007 | 555 |
| 008 | 240 |
| 009 | 483 |
| 010 | 249 |
| 011 | 481 |
| 012 | 549 |
| 013 | 474 |
| 014 | 512 |
| 015 | 244 |
| 016 | 547 |
| 017 | 417 |
| 018 | 240 |
| 019 | 214 |
| 020 | 491 |
| 021 | 587 |
| 022 | 471 |
| 023 | 581 |
| 024 | 366 |
| 901 | 1,176 |
| 902 | 1,244 |
These same results may also be obtained via:
|