41B District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| LINDA DAVIS |
|
| Mt. Clemens | |
| 001 | 287 |
| 002 | 377 |
| 003 | 299 |
| 004 | 273 |
| 005 | 201 |
| 006 | 289 |
| 008 | 261 |
| 009 | 282 |
| 010 | 142 |
| 901 | 610 |
| Clinton Township | |
| 001 | 270 |
| 002 | 150 |
| 003 | 276 |
| 004 | 227 |
| 005 | 242 |
| 006 | 333 |
| 007 | 203 |
| 008 | 276 |
| 009 | 227 |
| 010 | 292 |
| 011 | 274 |
| 012 | 168 |
| 013 | 317 |
| 014 | 132 |
| 015 | 269 |
| 016 | 289 |
| 017 | 295 |
| 018 | 305 |
| 019 | 248 |
| 020 | 249 |
| 021 | 162 |
| 022 | 290 |
| 023 | 458 |
| 024 | 257 |
| 025 | 310 |
| 026 | 427 |
| 027 | 259 |
| 028 | 162 |
| 029 | 443 |
| 030 | 302 |
| 031 | 296 |
| 032 | 186 |
| 033 | 371 |
| 034 | 163 |
| 035 | 392 |
| 036 | 324 |
| 037 | 367 |
| 038 | 271 |
| 039 | 282 |
| 040 | 403 |
| 041 | 321 |
| 042 | 225 |
| 043 | 137 |
| 044 | 380 |
| 045 | 330 |
| 046 | 151 |
| 901 | 288 |
| 902 | 879 |
| 903 | 184 |
| 904 | 1,526 |
| 905 | 256 |
| 906 | 1,580 |
| 907 | 628 |
| 908 | 510 |
| Harrison Township | |
| 001 | 357 |
| 002 | 188 |
| 003 | 315 |
| 004 | 510 |
| 005 | 428 |
| 006 | 439 |
| 007 | 426 |
| 008 | 84 |
| 009 | 291 |
| 010 | 264 |
| 011 | 260 |
| 012 | 100 |
| 901 | 1,329 |
These same results may also be obtained via:
|