41A District Court Judge (Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL S. MACERONI |
|
| Sterling Heights | |
| 001 | 418 |
| 002 | 438 |
| 003 | 404 |
| 004 | 543 |
| 005 | 460 |
| 006 | 475 |
| 008 | 193 |
| 009 | 496 |
| 010 | 431 |
| 011 | 465 |
| 012 | 389 |
| 013 | 192 |
| 014 | 139 |
| 015 | 353 |
| 016 | 308 |
| 017 | 321 |
| 018 | 421 |
| 019 | 384 |
| 020 | 499 |
| 021 | 267 |
| 022 | 269 |
| 023 | 237 |
| 024 | 311 |
| 025 | 465 |
| 026 | 422 |
| 027 | 425 |
| 028 | 425 |
| 029 | 314 |
| 030 | 405 |
| 031 | 430 |
| 032 | 535 |
| 033 | 409 |
| 034 | 455 |
| 035 | 272 |
| 036 | 213 |
| 037 | 305 |
| 038 | 412 |
| 039 | 293 |
| 040 | 560 |
| 041 | 513 |
| 042 | 128 |
| 043 | 450 |
| 044 | 206 |
| 045 | 363 |
| 046 | 409 |
| 047 | 232 |
| 048 | 361 |
| 049 | 334 |
| 050 | 614 |
| 051 | 311 |
| 052 | 217 |
| 901 | 759 |
| 902 | 162 |
| 903 | 58 |
| 904 | 90 |
| 905 | 103 |
| 906 | 1,360 |
| 907 | 1,181 |
| 908 | 1,328 |
| 909 | 1,273 |
| Utica | |
| 001 | 134 |
| 002 | 316 |
| 003 | 187 |
| 901 | 259 |
| Macomb Township | |
| 001 | 434 |
| 002 | 309 |
| 003 | 394 |
| 004 | 555 |
| 005 | 432 |
| 006 | 293 |
| 007 | 492 |
| 008 | 237 |
| 009 | 410 |
| 010 | 265 |
| 011 | 416 |
| 012 | 466 |
| 013 | 390 |
| 014 | 440 |
| 015 | 225 |
| 016 | 442 |
| 017 | 369 |
| 018 | 259 |
| 019 | 223 |
| 020 | 435 |
| 021 | 536 |
| 022 | 410 |
| 023 | 460 |
| 024 | 318 |
| 901 | 1,126 |
| 902 | 1,224 |
| Shelby Township | |
| 001 | 488 |
| 002 | 458 |
| 003 | 236 |
| 004 | 403 |
| 005 | 310 |
| 006 | 304 |
| 007 | 420 |
| 008 | 255 |
| 009 | 283 |
| 010 | 312 |
| 011 | 394 |
| 012 | 329 |
| 013 | 224 |
| 014 | 306 |
| 015 | 244 |
| 016 | 465 |
| 017 | 484 |
| 018 | 203 |
| 019 | 294 |
| 020 | 222 |
| 021 | 190 |
| 022 | 584 |
| 023 | 462 |
| 024 | 528 |
| 025 | 479 |
| 026 | 286 |
| 027 | 347 |
| 028 | 364 |
| 029 | 224 |
| 901 | 1,336 |
| 902 | 1,927 |
| 903 | 161 |
These same results may also be obtained via:
|