37th District Court Judge (Non-Incumbent)
One 6-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| JENNIFER FAUNCE |
|
| Center Line | |
| 001 | 341 |
| 002 | 215 |
| 003 | 361 |
| 004 | 236 |
| 005 | 221 |
| 901 | 478 |
| Warren | |
| 001 | 51 |
| 002 | 133 |
| 003 | 105 |
| 004 | 202 |
| 006 | 94 |
| 008 | 160 |
| 010 | 154 |
| 011 | 105 |
| 012 | 149 |
| 013 | 171 |
| 015 | 93 |
| 016 | 88 |
| 017 | 95 |
| 018 | 108 |
| 020 | 91 |
| 021 | 85 |
| 022 | 57 |
| 023 | 101 |
| 024 | 145 |
| 026 | 84 |
| 027 | 82 |
| 028 | 66 |
| 029 | 205 |
| 032 | 130 |
| 033 | 92 |
| 034 | 138 |
| 036 | 166 |
| 037 | 101 |
| 038 | 96 |
| 039 | 106 |
| 040 | 132 |
| 041 | 118 |
| 042 | 232 |
| 043 | 34 |
| 045 | 127 |
| 046 | 215 |
| 047 | 88 |
| 048 | 212 |
| 049 | 135 |
| 050 | 199 |
| 052 | 106 |
| 053 | 240 |
| 055 | 173 |
| 056 | 183 |
| 058 | 237 |
| 060 | 171 |
| 061 | 239 |
| 062 | 203 |
| 063 | 198 |
| 064 | 220 |
| 066 | 180 |
| 067 | 273 |
| 068 | 188 |
| 069 | 154 |
| 070 | 210 |
| 071 | 143 |
| 072 | 134 |
| 072A | 77 |
| 073 | 192 |
| 074 | 339 |
| 076 | 226 |
| 078 | 202 |
| 080 | 254 |
| 081 | 86 |
| 082 | 216 |
| 084 | 263 |
| 085 | 231 |
| 086 | 335 |
| 088 | 179 |
| 090 | 204 |
| 092 | 153 |
| 093 | 267 |
| 094 | 337 |
| 096 | 195 |
| 097 | 272 |
| 098 | 186 |
| 099 | 104 |
| 099A | 254 |
| 100 | 140 |
| 101 | 205 |
| 102 | 177 |
| 103 | 189 |
| 105 | 234 |
| 106 | 304 |
| 108 | 328 |
| 109 | 293 |
| 110 | 288 |
| 901 | 1,077 |
| 902 | 321 |
| 903 | 114 |
| 904 | 615 |
| 905 | 1,564 |
| 906 | 786 |
| 907 | 1,891 |
| 908 | 1,079 |
| 909 | 403 |
These same results may also be obtained via:
|