16th Circuit Court Judge (Incumbent)
Two 6-year terms
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| FREDERICK D. BALKWILL |
PETER J. MACERONI |
DEBORAH A. SERVITTO |
|
| Center Line | |||
| 001 | 66 | 284 | 331 |
| 002 | 48 | 171 | 211 |
| 003 | 77 | 292 | 311 |
| 004 | 39 | 193 | 217 |
| 005 | 39 | 201 | 195 |
| 901 | 87 | 412 | 460 |
| Eastpointe | |||
| 001 | 81 | 331 | 379 |
| 002 | 69 | 309 | 319 |
| 003 | 87 | 416 | 470 |
| 004 | 92 | 391 | 465 |
| 005 | 101 | 360 | 391 |
| 006 | 57 | 239 | 253 |
| 007 | 128 | 364 | 451 |
| 008 | 97 | 306 | 340 |
| 009 | 71 | 287 | 325 |
| 010 | 86 | 268 | 305 |
| 011 | 65 | 313 | 353 |
| 012 | 85 | 376 | 417 |
| 013 | 99 | 357 | 423 |
| 014 | 123 | 426 | 483 |
| 901 | 202 | 983 | 1,024 |
| 902 | 51 | 156 | 164 |
| Fraser | |||
| 001 | 76 | 268 | 259 |
| 002 | 99 | 426 | 415 |
| 003 | 115 | 504 | 539 |
| 004 | 84 | 347 | 358 |
| 005 | 26 | 147 | 153 |
| 006 | 110 | 402 | 438 |
| 007 | 70 | 217 | 234 |
| 901 | 60 | 367 | 373 |
| 902 | 47 | 255 | 261 |
| Memphis | |||
| 001 | 38 | 127 | 139 |
| Mt. Clemens | |||
| 001 | 49 | 232 | 251 |
| 002 | 74 | 390 | 399 |
| 003 | 70 | 282 | 284 |
| 004 | 71 | 245 | 265 |
| 005 | 48 | 132 | 189 |
| 006 | 84 | 252 | 267 |
| 008 | 64 | 223 | 235 |
| 009 | 60 | 282 | 285 |
| 010 | 33 | 139 | 142 |
| 901 | 132 | 582 | 602 |
| New Baltimore | |||
| 001 | 76 | 301 | 296 |
| 002 | 149 | 230 | 327 |
| 003 | 212 | 820 | 797 |
| 004 | 104 | 367 | 374 |
| Richmond City | |||
| 001 | 187 | 602 | 550 |
| 002 | 116 | 467 | 417 |
| Roseville | |||
| 001 | 66 | 230 | 246 |
| 002 | 72 | 252 | 252 |
| 003 | 63 | 284 | 324 |
| 004 | 69 | 277 | 292 |
| 005 | 114 | 390 | 403 |
| 006 | 75 | 319 | 337 |
| 007 | 49 | 202 | 219 |
| 008 | 108 | 348 | 342 |
| 009 | 57 | 302 | 301 |
| 010 | 43 | 176 | 204 |
| 011 | 39 | 187 | 184 |
| 012 | 66 | 245 | 263 |
| 013 | 57 | 197 | 218 |
| 014 | 61 | 279 | 295 |
| 015 | 83 | 399 | 430 |
| 016 | 128 | 464 | 495 |
| 017 | 73 | 297 | 318 |
| 018 | 47 | 295 | 320 |
| 019 | 67 | 223 | 253 |
| 020 | 72 | 319 | 307 |
| 021 | 83 | 330 | 361 |
| 901 | 140 | 632 | 671 |
| 902 | 299 | 1,140 | 1,172 |
| St. Clair Shores | |||
| 001 | 123 | 551 | 571 |
| 002 | 82 | 413 | 443 |
| 003 | 100 | 393 | 438 |
| 004 | 95 | 283 | 295 |
| 005 | 125 | 519 | 493 |
| 006 | 116 | 472 | 504 |
| 007 | 45 | 217 | 215 |
| 008 | 103 | 509 | 499 |
| 009 | 87 | 261 | 280 |
| 010 | 134 | 636 | 657 |
| 011 | 127 | 675 | 685 |
| 012 | 139 | 553 | 588 |
| 013 | 62 | 267 | 261 |
| 014 | 75 | 251 | 254 |
| 015 | 118 | 490 | 544 |
| 016 | 126 | 461 | 490 |
| 017 | 112 | 576 | 612 |
| 018 | 117 | 387 | 443 |
| 019 | 96 | 337 | 360 |
| 020 | 66 | 307 | 323 |
| 021 | 85 | 385 | 422 |
| 022 | 97 | 364 | 345 |
| 023 | 86 | 481 | 446 |
| 024 | 104 | 487 | 518 |
| 901 | 570 | 2,453 | 2,426 |
| 902 | 503 | 2,414 | 2,436 |
| Sterling Heights | |||
| 001 | 99 | 386 | 366 |
| 002 | 96 | 384 | 407 |
| 003 | 79 | 375 | 363 |
| 004 | 79 | 518 | 531 |
| 005 | 106 | 395 | 430 |
| 006 | 88 | 433 | 407 |
| 008 | 31 | 195 | 170 |
| 009 | 104 | 440 | 476 |
| 010 | 100 | 400 | 376 |
| 011 | 83 | 461 | 421 |
| 012 | 65 | 387 | 333 |
| 013 | 35 | 176 | 160 |
| 014 | 19 | 134 | 131 |
| 015 | 64 | 328 | 316 |
| 016 | 80 | 276 | 291 |
| 017 | 67 | 318 | 296 |
| 018 | 69 | 371 | 379 |
| 019 | 73 | 342 | 336 |
| 020 | 110 | 480 | 452 |
| 021 | 64 | 239 | 244 |
| 022 | 44 | 264 | 236 |
| 023 | 47 | 232 | 214 |
| 024 | 73 | 264 | 255 |
| 025 | 88 | 461 | 408 |
| 026 | 64 | 417 | 374 |
| 027 | 109 | 373 | 364 |
| 028 | 95 | 389 | 364 |
| 029 | 65 | 302 | 289 |
| 030 | 103 | 367 | 345 |
| 031 | 81 | 406 | 391 |
| 032 | 99 | 536 | 452 |
| 033 | 93 | 388 | 343 |
| 034 | 107 | 440 | 389 |
| 035 | 47 | 256 | 219 |
| 036 | 52 | 182 | 164 |
| 037 | 79 | 295 | 264 |
| 038 | 84 | 422 | 365 |
| 039 | 81 | 248 | 250 |
| 040 | 132 | 485 | 466 |
| 041 | 89 | 495 | 457 |
| 042 | 34 | 105 | 122 |
| 043 | 92 | 394 | 385 |
| 044 | 31 | 185 | 169 |
| 045 | 75 | 337 | 331 |
| 046 | 92 | 363 | 359 |
| 047 | 44 | 223 | 203 |
| 048 | 74 | 345 | 324 |
| 049 | 90 | 317 | 286 |
| 050 | 103 | 586 | 555 |
| 051 | 67 | 291 | 300 |
| 052 | 48 | 200 | 184 |
| 901 | 138 | 753 | 743 |
| 902 | 32 | 146 | 157 |
| 903 | 9 | 61 | 57 |
| 904 | 13 | 89 | 83 |
| 905 | 26 | 99 | 96 |
| 906 | 307 | 1,346 | 1,294 |
| 907 | 214 | 1,200 | 1,138 |
| 908 | 264 | 1,288 | 1,205 |
| 909 | 278 | 1,256 | 1,169 |
| Utica | |||
| 001 | 43 | 112 | 126 |
| 002 | 86 | 292 | 277 |
| 003 | 48 | 170 | 165 |
| 901 | 55 | 258 | 237 |
| Warren | |||
| 001 | 29 | 41 | 85 |
| 002 | 61 | 111 | 138 |
| 003 | 38 | 79 | 114 |
| 004 | 74 | 183 | 213 |
| 006 | 47 | 77 | 90 |
| 008 | 54 | 125 | 155 |
| 010 | 46 | 144 | 183 |
| 011 | 53 | 81 | 95 |
| 012 | 59 | 131 | 143 |
| 013 | 53 | 166 | 170 |
| 015 | 38 | 72 | 93 |
| 016 | 29 | 86 | 94 |
| 017 | 30 | 77 | 100 |
| 018 | 37 | 95 | 108 |
| 020 | 30 | 86 | 93 |
| 021 | 32 | 65 | 74 |
| 022 | 25 | 49 | 63 |
| 023 | 33 | 104 | 100 |
| 024 | 52 | 117 | 81 |
| 026 | 47 | 74 | 82 |
| 027 | 30 | 58 | 86 |
| 028 | 22 | 68 | 82 |
| 029 | 67 | 182 | 201 |
| 032 | 63 | 120 | 118 |
| 033 | 28 | 91 | 92 |
| 034 | 67 | 124 | 135 |
| 036 | 64 | 145 | 172 |
| 037 | 35 | 112 | 96 |
| 038 | 39 | 78 | 96 |
| 039 | 32 | 108 | 108 |
| 040 | 44 | 124 | 61 |
| 041 | 43 | 102 | 121 |
| 042 | 87 | 173 | 242 |
| 043 | 11 | 30 | 41 |
| 045 | 42 | 124 | 146 |
| 046 | 74 | 188 | 203 |
| 047 | 25 | 82 | 81 |
| 048 | 60 | 188 | 205 |
| 049 | 45 | 97 | 123 |
| 050 | 88 | 205 | 166 |
| 052 | 54 | 91 | 101 |
| 053 | 63 | 196 | 219 |
| 055 | 47 | 148 | 146 |
| 056 | 54 | 157 | 168 |
| 058 | 71 | 211 | 236 |
| 060 | 47 | 154 | 152 |
| 061 | 58 | 217 | 242 |
| 062 | 53 | 168 | 199 |
| 063 | 39 | 156 | 182 |
| 064 | 50 | 189 | 161 |
| 066 | 56 | 137 | 157 |
| 067 | 76 | 230 | 213 |
| 068 | 72 | 167 | 184 |
| 069 | 52 | 145 | 159 |
| 070 | 77 | 204 | 196 |
| 071 | 33 | 145 | 152 |
| 072 | 61 | 100 | 130 |
| 072A | 36 | 81 | 106 |
| 073 | 63 | 174 | 182 |
| 074 | 103 | 291 | 324 |
| 076 | 69 | 200 | 218 |
| 078 | 30 | 170 | 173 |
| 080 | 61 | 198 | 220 |
| 081 | 22 | 83 | 98 |
| 082 | 52 | 195 | 203 |
| 084 | 80 | 205 | 247 |
| 085 | 67 | 201 | 190 |
| 086 | 56 | 270 | 297 |
| 088 | 53 | 137 | 166 |
| 090 | 53 | 160 | 165 |
| 092 | 33 | 129 | 153 |
| 093 | 74 | 190 | 226 |
| 094 | 89 | 278 | 266 |
| 096 | 45 | 151 | 173 |
| 097 | 60 | 184 | 233 |
| 098 | 43 | 163 | 144 |
| 099 | 25 | 91 | 100 |
| 099A | 49 | 203 | 252 |
| 100 | 38 | 117 | 135 |
| 101 | 51 | 173 | 167 |
| 102 | 66 | 130 | 177 |
| 103 | 50 | 175 | 169 |
| 105 | 56 | 204 | 216 |
| 106 | 76 | 216 | 256 |
| 108 | 77 | 275 | 247 |
| 109 | 78 | 235 | 263 |
| 110 | 80 | 211 | 248 |
| 901 | 263 | 917 | 982 |
| 902 | 72 | 263 | 296 |
| 903 | 19 | 101 | 102 |
| 904 | 135 | 547 | 581 |
| 905 | 276 | 1,353 | 1,409 |
| 906 | 148 | 693 | 756 |
| 907 | 360 | 1,616 | 1,688 |
| 908 | 165 | 985 | 1,030 |
| 909 | 74 | 351 | 399 |
| Armada Township | |||
| 001 | 200 | 639 | 579 |
| 002 | 106 | 402 | 367 |
| Bruce Township | |||
| 001 | 64 | 298 | 304 |
| 002 | 136 | 547 | 477 |
| 003 | 90 | 396 | 365 |
| 004 | 65 | 211 | 213 |
| 901 | 103 | 419 | 399 |
| Chesterfield Township | |||
| 001 | 102 | 395 | 399 |
| 002 | 114 | 459 | 484 |
| 003 | 124 | 481 | 529 |
| 004 | 67 | 240 | 241 |
| 005 | 88 | 366 | 379 |
| 006 | 91 | 328 | 348 |
| 007 | 96 | 445 | 430 |
| 008 | 92 | 424 | 401 |
| 009 | 91 | 374 | 386 |
| 010 | 89 | 329 | 331 |
| 011 | 131 | 491 | 484 |
| 012 | 98 | 304 | 342 |
| 013 | 72 | 363 | 358 |
| 014 | 112 | 415 | 430 |
| 015 | 36 | 109 | 105 |
| 901 | 48 | 196 | 205 |
| 902 | 224 | 987 | 985 |
| Clinton Township | |||
| 001 | 61 | 282 | 269 |
| 002 | 39 | 150 | 152 |
| 003 | 80 | 238 | 263 |
| 004 | 54 | 220 | 220 |
| 005 | 60 | 177 | 232 |
| 006 | 74 | 328 | 346 |
| 007 | 66 | 196 | 193 |
| 008 | 80 | 234 | 268 |
| 009 | 59 | 205 | 218 |
| 010 | 68 | 323 | 315 |
| 011 | 66 | 259 | 268 |
| 012 | 40 | 159 | 180 |
| 013 | 97 | 257 | 287 |
| 014 | 37 | 146 | 142 |
| 015 | 58 | 271 | 274 |
| 016 | 66 | 244 | 263 |
| 017 | 79 | 272 | 307 |
| 018 | 55 | 284 | 308 |
| 019 | 59 | 282 | 277 |
| 020 | 55 | 227 | 246 |
| 021 | 45 | 141 | 164 |
| 022 | 74 | 284 | 278 |
| 023 | 84 | 475 | 467 |
| 024 | 59 | 221 | 264 |
| 025 | 72 | 317 | 314 |
| 026 | 107 | 438 | 447 |
| 027 | 60 | 255 | 271 |
| 028 | 37 | 118 | 150 |
| 029 | 73 | 483 | 485 |
| 030 | 79 | 295 | 306 |
| 031 | 85 | 298 | 312 |
| 032 | 45 | 201 | 174 |
| 033 | 106 | 324 | 384 |
| 034 | 40 | 136 | 137 |
| 035 | 74 | 417 | 412 |
| 036 | 82 | 332 | 325 |
| 037 | 96 | 382 | 384 |
| 038 | 55 | 319 | 304 |
| 039 | 53 | 259 | 278 |
| 040 | 84 | 408 | 405 |
| 041 | 49 | 310 | 320 |
| 042 | 56 | 218 | 245 |
| 043 | 27 | 144 | 147 |
| 044 | 67 | 379 | 376 |
| 045 | 55 | 353 | 368 |
| 046 | 35 | 162 | 158 |
| 901 | 70 | 303 | 293 |
| 902 | 231 | 902 | 874 |
| 903 | 44 | 172 | 184 |
| 904 | 335 | 1,650 | 1,624 |
| 905 | 61 | 241 | 254 |
| 906 | 382 | 1,682 | 1,642 |
| 907 | 142 | 627 | 660 |
| 908 | 113 | 525 | 528 |
| Harrison Township | |||
| 001 | 84 | 338 | 357 |
| 002 | 37 | 186 | 193 |
| 003 | 92 | 300 | 308 |
| 004 | 133 | 560 | 542 |
| 005 | 105 | 424 | 437 |
| 006 | 105 | 403 | 469 |
| 007 | 104 | 488 | 456 |
| 008 | 30 | 73 | 81 |
| 009 | 78 | 288 | 297 |
| 010 | 67 | 268 | 270 |
| 011 | 64 | 262 | 289 |
| 012 | 25 | 94 | 110 |
| 901 | 337 | 1,353 | 1,366 |
| Lake Township | |||
| 001 | 8 | 28 | 26 |
| Lenox Township | |||
| 001 | 93 | 338 | 318 |
| 002 | 144 | 441 | 407 |
| 003 | 102 | 359 | 362 |
| Macomb Township | |||
| 001 | 110 | 402 | 380 |
| 002 | 61 | 298 | 285 |
| 003 | 71 | 386 | 380 |
| 004 | 106 | 524 | 508 |
| 005 | 97 | 403 | 387 |
| 006 | 56 | 279 | 281 |
| 007 | 105 | 462 | 475 |
| 008 | 49 | 198 | 200 |
| 009 | 94 | 408 | 411 |
| 010 | 68 | 225 | 236 |
| 011 | 84 | 423 | 404 |
| 012 | 80 | 460 | 475 |
| 013 | 80 | 385 | 381 |
| 014 | 90 | 409 | 404 |
| 015 | 41 | 229 | 234 |
| 016 | 97 | 405 | 415 |
| 017 | 76 | 349 | 330 |
| 018 | 42 | 228 | 247 |
| 019 | 59 | 189 | 205 |
| 020 | 106 | 398 | 408 |
| 021 | 84 | 536 | 524 |
| 022 | 82 | 375 | 395 |
| 023 | 92 | 445 | 440 |
| 024 | 74 | 315 | 293 |
| 901 | 260 | 1,085 | 1,156 |
| 902 | 323 | 1,213 | 1,216 |
| Ray Township | |||
| 001 | 98 | 371 | 334 |
| 002 | 133 | 444 | 457 |
| Richmond Township | |||
| 001 | 192 | 747 | 612 |
| Shelby Township | |||
| 001 | 116 | 504 | 451 |
| 002 | 121 | 415 | 418 |
| 003 | 62 | 219 | 179 |
| 004 | 97 | 389 | 361 |
| 005 | 77 | 297 | 288 |
| 006 | 83 | 270 | 263 |
| 007 | 94 | 436 | 401 |
| 008 | 72 | 231 | 252 |
| 009 | 69 | 245 | 253 |
| 010 | 77 | 310 | 283 |
| 011 | 98 | 337 | 311 |
| 012 | 77 | 350 | 313 |
| 013 | 39 | 231 | 225 |
| 014 | 76 | 300 | 299 |
| 015 | 68 | 245 | 223 |
| 016 | 76 | 512 | 445 |
| 017 | 96 | 446 | 426 |
| 018 | 47 | 191 | 171 |
| 019 | 72 | 302 | 278 |
| 020 | 44 | 199 | 209 |
| 021 | 48 | 168 | 168 |
| 022 | 107 | 603 | 551 |
| 023 | 117 | 474 | 441 |
| 024 | 107 | 526 | 485 |
| 025 | 76 | 484 | 461 |
| 026 | 54 | 266 | 266 |
| 027 | 89 | 336 | 315 |
| 028 | 53 | 395 | 351 |
| 029 | 47 | 234 | 236 |
| 901 | 387 | 1,295 | 1,275 |
| 902 | 441 | 1,984 | 1,913 |
| 903 | 31 | 173 | 166 |
| Washington Township | |||
| 001 | 88 | 231 | 174 |
| 002 | 87 | 385 | 366 |
| 003 | 120 | 233 | 276 |
| 004 | 118 | 295 | 240 |
| 005 | 59 | 414 | 365 |
| 006 | 192 | 374 | 509 |
| 008 | 191 | 506 | 339 |
| 901 | 278 | 1,152 | 1,054 |
These same results may also be obtained via:
|