U.S. Representative 10th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| RENAE COON (LIB) |
CARL J. MARLINGA (DEM) |
CANDICE S. MILLER (REP) |
|
| Memphis | |||
| 001 | 2 | 95 | 164 |
| New Baltimore | |||
| 001 | 13 | 231 | 291 |
| 002 | 6 | 205 | 327 |
| 003 | 16 | 564 | 839 |
| 004 | 7 | 244 | 369 |
| Richmond City | |||
| 001 | 12 | 378 | 602 |
| 002 | 12 | 296 | 461 |
| Sterling Heights | |||
| 011 | 1 | 318 | 410 |
| 012 | 6 | 268 | 314 |
| 014 | 1 | 76 | 126 |
| 017 | 11 | 234 | 308 |
| 018 | 5 | 265 | 393 |
| 019 | 5 | 228 | 350 |
| 020 | 11 | 324 | 451 |
| 021 | 14 | 194 | 211 |
| 022 | 5 | 179 | 243 |
| 023 | 9 | 157 | 203 |
| 024 | 5 | 207 | 266 |
| 025 | 8 | 293 | 448 |
| 026 | 9 | 284 | 363 |
| 027 | 8 | 281 | 379 |
| 028 | 6 | 304 | 328 |
| 029 | 12 | 229 | 255 |
| 030 | 4 | 197 | 434 |
| 031 | 6 | 290 | 391 |
| 032 | 6 | 320 | 533 |
| 033 | 14 | 231 | 380 |
| 034 | 7 | 276 | 435 |
| 035 | 5 | 193 | 203 |
| 036 | 6 | 144 | 146 |
| 037 | 6 | 191 | 327 |
| 038 | 10 | 272 | 407 |
| 039 | 5 | 185 | 255 |
| 040 | 9 | 331 | 493 |
| 041 | 9 | 310 | 495 |
| 042 | 1 | 83 | 98 |
| 043 | 10 | 306 | 372 |
| 044 | 4 | 122 | 194 |
| 045 | 4 | 222 | 356 |
| 048 | 6 | 229 | 309 |
| 049 | 5 | 212 | 388 |
| 050 | 7 | 375 | 621 |
| 051 | 6 | 204 | 323 |
| 052 | 4 | 132 | 207 |
| 904 | 0 | 53 | 67 |
| 905 | 2 | 67 | 75 |
| 906 | 8 | 870 | 1,059 |
| 908 | 11 | 854 | 957 |
| 909 | 12 | 750 | 1,011 |
| Utica | |||
| 001 | 8 | 102 | 117 |
| 002 | 7 | 200 | 323 |
| 003 | 3 | 153 | 173 |
| 901 | 2 | 158 | 194 |
| Armada Township | |||
| 001 | 17 | 402 | 775 |
| 002 | 7 | 229 | 477 |
| Bruce Township | |||
| 001 | 8 | 195 | 337 |
| 002 | 12 | 247 | 659 |
| 003 | 14 | 241 | 419 |
| 004 | 1 | 118 | 281 |
| 901 | 4 | 198 | 437 |
| Chesterfield Township | |||
| 001 | 5 | 267 | 378 |
| 002 | 12 | 322 | 484 |
| 003 | 18 | 325 | 516 |
| 004 | 2 | 143 | 270 |
| 005 | 5 | 267 | 356 |
| 006 | 9 | 217 | 362 |
| 007 | 6 | 283 | 435 |
| 008 | 12 | 289 | 441 |
| 009 | 11 | 245 | 390 |
| 010 | 4 | 180 | 361 |
| 011 | 11 | 330 | 468 |
| 012 | 10 | 238 | 323 |
| 013 | 9 | 220 | 366 |
| 014 | 12 | 275 | 446 |
| 015 | 6 | 94 | 79 |
| 901 | 3 | 134 | 153 |
| 902 | 3 | 593 | 880 |
| Harrison Township | |||
| 001 | 9 | 240 | 338 |
| 002 | 2 | 124 | 200 |
| 003 | 10 | 202 | 323 |
| 004 | 17 | 320 | 602 |
| 005 | 11 | 192 | 554 |
| 006 | 12 | 223 | 504 |
| 007 | 16 | 264 | 522 |
| 008 | 1 | 70 | 53 |
| 009 | 4 | 123 | 359 |
| 010 | 7 | 190 | 273 |
| 011 | 6 | 189 | 249 |
| 012 | 5 | 86 | 107 |
| 901 | 9 | 654 | 1,396 |
| Lenox Township | |||
| 001 | 2 | 196 | 428 |
| 002 | 6 | 292 | 457 |
| 003 | 11 | 324 | 301 |
| Macomb Township | |||
| 001 | 19 | 272 | 411 |
| 002 | 7 | 222 | 285 |
| 003 | 12 | 224 | 406 |
| 004 | 9 | 365 | 519 |
| 005 | 11 | 256 | 413 |
| 006 | 4 | 184 | 277 |
| 007 | 11 | 309 | 490 |
| 008 | 4 | 120 | 219 |
| 009 | 5 | 274 | 431 |
| 010 | 15 | 187 | 194 |
| 011 | 6 | 244 | 449 |
| 012 | 10 | 271 | 517 |
| 013 | 7 | 242 | 455 |
| 014 | 7 | 224 | 484 |
| 015 | 1 | 137 | 217 |
| 016 | 8 | 247 | 512 |
| 017 | 7 | 210 | 391 |
| 018 | 1 | 192 | 197 |
| 019 | 8 | 159 | 173 |
| 020 | 4 | 249 | 464 |
| 021 | 12 | 313 | 539 |
| 022 | 6 | 266 | 436 |
| 023 | 6 | 229 | 561 |
| 024 | 7 | 189 | 335 |
| 901 | 7 | 614 | 998 |
| 902 | 13 | 812 | 992 |
| Ray Township | |||
| 001 | 4 | 188 | 450 |
| 002 | 9 | 253 | 563 |
| Richmond Township | |||
| 001 | 21 | 368 | 830 |
| Shelby Township | |||
| 001 | 5 | 269 | 573 |
| 002 | 16 | 270 | 472 |
| 003 | 10 | 136 | 246 |
| 004 | 10 | 202 | 482 |
| 005 | 3 | 188 | 308 |
| 006 | 10 | 215 | 257 |
| 007 | 9 | 219 | 488 |
| 008 | 13 | 115 | 282 |
| 009 | 7 | 179 | 265 |
| 010 | 5 | 190 | 354 |
| 011 | 13 | 203 | 358 |
| 012 | 4 | 180 | 390 |
| 013 | 3 | 138 | 261 |
| 014 | 8 | 172 | 367 |
| 015 | 7 | 133 | 280 |
| 016 | 6 | 238 | 566 |
| 017 | 8 | 250 | 511 |
| 018 | 2 | 91 | 219 |
| 019 | 3 | 140 | 329 |
| 020 | 3 | 154 | 182 |
| 021 | 8 | 111 | 188 |
| 022 | 7 | 270 | 694 |
| 023 | 9 | 202 | 567 |
| 024 | 5 | 228 | 591 |
| 025 | 3 | 233 | 510 |
| 026 | 5 | 172 | 246 |
| 027 | 5 | 181 | 359 |
| 028 | 6 | 229 | 395 |
| 029 | 0 | 145 | 260 |
| 901 | 8 | 855 | 1,143 |
| 902 | 17 | 1,080 | 1,853 |
| 903 | 0 | 63 | 170 |
| Washington Township | |||
| 001 | 4 | 168 | 314 |
| 002 | 6 | 261 | 555 |
| 003 | 2 | 198 | 436 |
| 004 | 6 | 252 | 420 |
| 005 | 9 | 217 | 518 |
| 006 | 7 | 287 | 707 |
| 008 | 11 | 311 | 671 |
| 901 | 8 | 579 | 1,089 |
These same results may also be obtained via:
|