Governor
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| ANGELO SCOTT BROWN (WI) (NPA) |
DOUGLAS CAMPBELL (GRN) |
JENNIFER M. GRANHOLM (DEM) |
DON MACKLE (WI) (NPA) |
MARK ANTHONY MCFARLIN (WI) (NPA) |
JOSEPH M. PILCHAK (UST) |
DICK POSTHUMUS (REP) |
|
| Center Line | 0 | 24 | 1,560 | 0 | 0 | 13 | 1,111 |
| Eastpointe | 0 | 123 | 5,798 | 0 | 0 | 71 | 4,326 |
| Fraser | 0 | 36 | 2,503 | 0 | 0 | 24 | 2,648 |
| Memphis | 0 | 3 | 111 | 0 | 0 | 2 | 147 |
| Mt. Clemens | 0 | 50 | 2,748 | 0 | 0 | 21 | 1,760 |
| New Baltimore | 0 | 29 | 1,356 | 0 | 0 | 18 | 1,736 |
| Richmond City | 0 | 13 | 802 | 0 | 0 | 13 | 940 |
| Roseville | 0 | 129 | 7,344 | 0 | 0 | 91 | 5,619 |
| St. Clair Shores | 0 | 251 | 12,397 | 0 | 0 | 124 | 13,065 |
| Sterling Heights | 0 | 291 | 17,783 | 0 | 0 | 176 | 20,632 |
| Utica | 0 | 20 | 673 | 0 | 0 | 6 | 761 |
| Warren | 0 | 257 | 22,281 | 0 | 0 | 136 | 18,809 |
| Armada Township | 0 | 14 | 651 | 0 | 0 | 11 | 1,249 |
| Bruce Township | 0 | 15 | 1,160 | 0 | 0 | 12 | 2,015 |
| Chesterfield Township | 0 | 85 | 5,011 | 0 | 0 | 50 | 6,176 |
| Clinton Township | 0 | 211 | 14,560 | 0 | 0 | 119 | 15,278 |
| Harrison Township | 0 | 86 | 3,679 | 0 | 0 | 49 | 4,678 |
| Lake Township | 0 | 0 | 8 | 0 | 0 | 0 | 30 |
| Lenox Township | 0 | 16 | 919 | 0 | 0 | 9 | 1,088 |
| Macomb Township | 0 | 100 | 7,758 | 0 | 0 | 53 | 10,827 |
| Ray Township | 0 | 11 | 487 | 0 | 0 | 7 | 972 |
| Richmond Township | 0 | 9 | 386 | 0 | 0 | 8 | 815 |
| Shelby Township | 0 | 163 | 8,469 | 0 | 0 | 71 | 13,379 |
| Washington Township | 0 | 33 | 2,621 | 0 | 0 | 29 | 4,522 |
These same results may also be obtained via:
|