County Commission 20th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MICHAEL PETER TORRICE (REP) |
NANCY M. WHITE (DEM) |
|
| Fraser | ||
| 001 | 150 | 280 |
| 002 | 272 | 374 |
| 003 | 266 | 496 |
| 004 | 198 | 378 |
| 005 | 83 | 146 |
| 006 | 307 | 369 |
| 007 | 140 | 224 |
| 901 | 158 | 400 |
| 902 | 85 | 284 |
| Clinton Township | ||
| 013 | 185 | 280 |
| 016 | 180 | 247 |
| 020 | 127 | 253 |
| 023 | 336 | 342 |
| 025 | 204 | 253 |
| 032 | 128 | 156 |
| 043 | 108 | 107 |
| 905 | 104 | 244 |
| 908 | 234 | 494 |
These same results may also be obtained via:
|