County Commission 2nd District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| MARVIN E. SAUGER (DEM) |
DIANNE S. TRONOLONE (REP) |
|
| Center Line | ||
| 001 | 322 | 160 |
| 002 | 212 | 104 |
| 003 | 347 | 136 |
| 004 | 226 | 87 |
| 005 | 245 | 83 |
| 901 | 473 | 141 |
| Warren | ||
| 016 | 152 | 39 |
| 017 | 143 | 53 |
| 018 | 126 | 77 |
| 020 | 113 | 82 |
| 021 | 99 | 50 |
| 022 | 103 | 38 |
| 024 | 186 | 106 |
| 026 | 133 | 47 |
| 027 | 89 | 56 |
| 028 | 120 | 55 |
| 032 | 143 | 87 |
| 033 | 115 | 55 |
| 034 | 166 | 79 |
| 902 | 289 | 99 |
These same results may also be obtained via:
|