County Commission 13th District
One 2-year term
Precinct Breakdown
ONLY Macomb County Official Election Results
View summary report.
| DON BROWN (REP) |
|
| Bruce Township | |
| 001 | 382 |
| 002 | 724 |
| 003 | 479 |
| 004 | 292 |
| 901 | 488 |
| Shelby Township | |
| 024 | 617 |
| 903 | 169 |
| Washington Township | |
| 001 | 299 |
| 002 | 516 |
| 003 | 440 |
| 004 | 390 |
| 005 | 506 |
| 006 | 708 |
| 008 | 673 |
| 901 | 1,268 |
These same results may also be obtained via:
|