Attorney General
One 4-year term
Community Totals
ONLY Macomb County Official Election Results
View summary report.
| MIKE COX (REP) |
JERRY JAY KAUFMAN (GRN) |
GARY C. PETERS (DEM) |
GERALD TRUMAN VAN SICKLE (UST) |
|
| Center Line | 1,023 | 39 | 1,513 | 29 |
| Eastpointe | 4,064 | 185 | 5,620 | 150 |
| Fraser | 2,527 | 79 | 2,342 | 48 |
| Memphis | 127 | 3 | 114 | 1 |
| Mt. Clemens | 1,753 | 97 | 2,544 | 38 |
| New Baltimore | 1,675 | 49 | 1,239 | 43 |
| Richmond City | 920 | 29 | 717 | 23 |
| Roseville | 5,163 | 251 | 7,155 | 202 |
| St. Clair Shores | 12,191 | 383 | 11,599 | 279 |
| Sterling Heights | 19,803 | 516 | 16,742 | 335 |
| Utica | 720 | 34 | 617 | 16 |
| Warren | 17,225 | 354 | 20,282 | 261 |
| Armada Township | 1,146 | 25 | 635 | 31 |
| Bruce Township | 1,923 | 38 | 1,060 | 31 |
| Chesterfield Township | 5,937 | 163 | 4,620 | 143 |
| Clinton Township | 14,418 | 338 | 13,495 | 282 |
| Harrison Township | 4,405 | 122 | 3,366 | 93 |
| Lake Township | 30 | 0 | 8 | 0 |
| Lenox Township | 998 | 43 | 890 | 25 |
| Macomb Township | 10,380 | 224 | 7,127 | 181 |
| Ray Township | 887 | 20 | 461 | 21 |
| Richmond Township | 766 | 12 | 367 | 15 |
| Shelby Township | 12,730 | 238 | 7,748 | 197 |
| Washington Township | 4,166 | 56 | 2,318 | 38 |
These same results may also be obtained via:
|